MINING/REFINERIES
▸MOBIGLAS // REFINERY MATRIX
REFINERY COMPARATOR
15 STATIONS · 22 ORES
Every refinery station × every ore in one view. Spot where each station specializes, find the best yield for a specific ore, and avoid the stations that penalize what you want to refine.
FULL MATRIX
22 ORES × 15 STATIONSSORT ORES BY:
| ORE ↓ / STATION → | ARC-L1 stanton | ARC-L2 stanton | Checkmate pyro | CRU-L1 stanton | HUR-L1 stanton | HUR-L2 stanton | LEVSKI nyx | MIC-L1 stanton | MIC-L2 stanton | ORBITUARY pyro | ST-PYR stanton | Ruin Station pyro | PYR-ST pyro | NYX-ST nyx | ST-TER stanton |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QuartzCOMMON | +11% | — | — | — | — | — | +10% | -3% | -5% | — | — | — | +10% | +11% | -3% |
| BexaliteRARE | — | +2% | -2% | -6% | -2% | — | +8% | — | +9% | -2% | -6% | -2% | +8% | -2% | — |
| GoldRARE | — | +7% | -3% | -6% | -3% | +1% | +8% | +1% | +9% | -3% | -6% | -3% | +8% | -3% | +1% |
| TaraniteEPIC | -6% | — | — | — | — | -3% | +9% | — | — | — | — | — | +9% | — | — |
| TungstenUNCOMMON | — | -6% | +4% | +2% | +4% | — | +8% | — | +9% | +4% | +2% | +4% | +8% | +4% | — |
| AgriciumUNCOMMON | — | — | -8% | — | -8% | -2% | +8% | +8% | 0% | -8% | +8% | -8% | +8% | -8% | +8% |
| AluminumCOMMON | -5% | — | -4% | — | -4% | — | +8% | +7% | — | -4% | 0% | -4% | +8% | -5% | +7% |
| BerylEPIC | +7% | — | — | +7% | — | +1% | +8% | -6% | -8% | — | -6% | — | +8% | — | -6% |
| BoraseEPIC | — | +2% | +1% | — | +1% | — | +8% | — | -3% | +1% | +1% | +1% | +8% | +1% | — |
| CopperCOMMON | — | +6% | -5% | — | -5% | -3% | +8% | +4% | +2% | -5% | 0% | -5% | +8% | -5% | +4% |
| HephaestaniteUNCOMMON | -4% | -8% | 0% | — | — | — | +8% | — | — | — | — | — | +8% | -4% | — |
| QuantaniumLEGENDARY | +3% | +3% | +2% | — | +2% | +2% | +8% | — | +1% | +2% | — | +2% | +8% | +3% | — |
| SavriliumLEGENDARY | — | — | — | — | — | — | +8% | — | — | — | — | — | +8% | — | — |
| SiliconCOMMON | — | — | — | — | — | — | +8% | — | — | — | — | — | +8% | — | — |
| TinCOMMON | — | — | — | — | — | — | +8% | — | — | — | — | — | +8% | — | — |
| ToriteUNCOMMON | — | — | — | — | — | — | +8% | — | — | — | — | — | +8% | — | — |
| CorundumCOMMON | -4% | -3% | -5% | +7% | -5% | +1% | +5% | +2% | +6% | -5% | +7% | -5% | +5% | -4% | +2% |
| IronCOMMON | +1% | — | -5% | +2% | -5% | — | +7% | — | — | -5% | — | -5% | +7% | +1% | — |
| TitaniumUNCOMMON | +5% | +3% | — | -1% | — | — | +1% | — | +6% | — | -1% | — | +1% | +5% | — |
| LindiniumEPIC | — | — | — | — | — | — | +5% | — | — | — | — | — | +5% | — | — |
| LaraniteRARE | -2% | — | +2% | -8% | +2% | -1% | +4% | +2% | -1% | +2% | -8% | +2% | +4% | -2% | +2% |
| Pressurized Ice | — | — | — | — | — | — | +1% | — | — | — | — | — | +1% | — | — |
LEGEND:STRONG BONUS (≥8%)BONUSNEUTRALPENALTYSTRONG PENALTY (≤−6%)BEST PER ORE
Yield matrix is hand-curated from community reference data. Submit corrections via the contributors channel.